Charter "CO20 objective, carriers commit themselves * Non-large volume
Satisfied or refunded continue return within 3 days.
Pay safely
The ultimate in show cooking, the Teppanyaki Premium FCE- 180/7 offers all its possibilities to the most demanding chefs.
Much more than a Teppan Yaki with limited stainless steel cooking surfaces, the FCE- 180/7 from the UNICROM range combines the very latest technologies.
Optimized for use outdoors, near a restaurant terrace or in a reception area, it puts on a show for your customers who are gourmets of flavors and sensations.
The 20 mm thick cooking plate ensures perfect heat distribution. You can thus regulate different temperature zones. Easy to clean its cooking surface as well as the hot air duct at the back of the unit. Large capacity grease collectors (GN 1/3X10H). The heating unit and its chassis are certified to European standards.
A truly convivial space, the counter (optional) of this FCE- 180/7 also features a tasting area where prepared dishes are presented. The brushed stainless steel color of the entire unit and the tasting area can be customized according to the customer's preferences. It can be made of granite, marble, or fine wood.
Features :
| Models | Frytop Equipment | External dimensions (LxWxH) | Usable area | KW | Weight | Options | Custom made |
| FCET- 120/7 TY | - | 120.5x82x31 | 120x70 | 12 | 170 | - | Opposite island |
| FCET- 150/7 TY | - | 150.5x82x31 | 150x70 | 15 | 212 | - | Opposite island |
| FCET- 180/7 TY | - | 180.5x82x31 | 180x70 | 18 | 255 | - | Opposite island |
| FCE- 120/7 TY | 2 feet | 120.5x82x86 | 120x70 | 12 | 217 | Wheels | Opposite island |
| FCE- 150/7 TY | 2 feet | 150.5x82x86 | 150x70 | 15 | 262 | Wheels | Opposite island |
| FCE- 180/7 TY | 2 feet | 180.5x82x86 | 180x70 | 18 | 310 | Wheels | Opposite island |
| FCET- 120/7 TY MFC | furniture | 120.5x82x93 | 120x70 | 12 | 236 | Wheels | |
| FCET- 150/7 TY MFC | furniture | 150.5x82x93 | 150x70 | 15 | 294 | Wheels | |
| FCET- 180/7 TY MFC | furniture | 180.5x82x93 | 180x70 | 18 | 352 | Wheels | |
| FCET- 120/7 TY MFCP | furniture + doors | 120.5x82x93 | 120x70 | 12 | 316 | Wheels | |
| FCET- 150/7 TY MFCP | furniture + doors | 150.5x82x93 | 150x70 | 15 | 399 | Wheels | |
| FCET- 180/7 TY MFCP | furniture + doors | 180.5x82x93 | 180x70 | 18 | 499 | Wheels |
Made in Spain
Data sheet
Specific References