Charter "CO20 objective, carriers commit themselves * Non-large volume
Satisfied or refunded continue return within 3 days.
Pay safely
| 230V model: | Power kW | Amps | Cable | Cable Length | Number of resistances |
| NS/NCEM 40N | 2.6 | 11.3 | V/1 N | 1.5m | 1 |
| NS/NCEM 60N | 4 | 17.4 | V/1 N | 1.5m | 2 |
| NS/NCEM 80N | 5.3 | 23 | V/1 N | 1.5m | 3 |
| NS/NCEM 100N | 6 | 26.1 | V/1 N | 1.5m | 3 |
| 400V model: ON REQUEST | |||||
| NS/NCEM 60N4 | V/3 NPE | 1.5M | 2 | ||
| NS/NCEM 80N4 | 5.3 | 13.25 | V/3 NPE | - | 3 |
| NS/NCEM 100N4 | 6 | 15 | V/3 NPE | - |
Cooking surface: 24 dm²
Volume: 0.08 m3
Delivery on mini filmed pallet
Cook like a pro and wow your friends on this Pro griddle.
Quick and easy maintenance!!
Data sheet
Specific References
You might also like